Formato de grabación (X-OCN)
VENICE 2 con sensor de imagen 8.6K (MPC-3628):
X-OCN XT/ST/LT:
8.6K 3:2 (8640 x 5760): 23.98p, 24p, 25p, 29.97p
8.2K 17:9 (8192 x 4320): 23.98p, 24p, 25p, 29.97p, 47.95p, 50p*, 59.94p*
7.6K 16:9 (7680 x 4320): 23.98p, 24p, 25p, 29.97p, 50p*, 59.94p*
5.8K 6:5 (5792 x 4854): 23.98p, 24p, 25p, 29.97p, 47.95p
5.8K 17:9 (5792 x 3056): 23.98p, 24p, 25p, 29.97p, 47.95p, 50p, 59.94p
5.5K 16:9 (5452 x 3056): 23.98p, 24p, 25p, 29.97p, 50p, 59.94p
VENICE 2 con sensor de imagen 6K (MPC-3626):
X-OCN XT/ST/LT:
6K 3:2 (6048 x 4032): 23.98p, 24p, 25p, 29.97p, 47.95p, 50p, 59.94p
6K 2.39:1 (6048 x 2534): 23.98p, 24p, 25p, 29.97p, 47.95p, 50p, 59.94p
6K 1.85:1 (6054 x 3272): 23.98p, 24p, 25p, 29.97p, 47.95p, 50p, 59.94p
6K 17:9 (6054 x 3192): 23.98p, 24p, 25p, 29.97p, 47.95p, 50p, 59.94p
5.7K 16:9 (5674 x 3192): 23.98p, 24p, 25p, 29.97p, 50p, 59.94p
4K 6:5 (4096 x 3432): 23.98p, 24p, 25p, 29.97p, 47.95p, 50p, 59.94p
4K 4:3 (4096 x 3024): 23.98p, 24p, 25p, 29.97p, 47.95p, 50p, 59.94p
4K 17:9 (4096 x 2160): 23.98p, 24p, 25p, 29.97p, 47.95p, 50p, 59.94p
4K 2.39:1 (4096 x 1716): 23.98p, 24p, 25p, 29.97p, 47.95p, 50p, 59.94p
3.8K 16:9 (3840 x 2160): 23.98p, 24p, 25p, 29.97p, 50p, 59.94p
Formato de grabación (ProRes)
ProRes 4444/ProRes 422 HQ
4K (4096×2160): 23.98p, 24p, 25p, 29.97p, 50p, 59.94p
QFHD (3160×2160): 23.98p, 24p, 25p, 29.97p, 50p, 59.94p
Formato de grabación (audio)
LPCM de 4 canales, 24 bits 48 kHz